
| No. | Particulars | Specification | No. | Particulars | Specification |
| 1 | AC output kva | 3.5 | 13 | Insulation | Class F |
| 2 | kw | 2.8 | 14 | Connection | Star |
| 3 | Ac volt | 240 | 15 | Power Transmision | Transformer type Brush Slipring |
| 4 | Ac Amp. | 14 | 16 | Bare size – L x B x H | 380 x 235 x 330 mm |
| 5 | Frequency | 50 Hz | 17 | Weight | 42 Kg. |
| 6 | RPM | 1500 | 18 | Centre Height | 112 mm |
| 7 | P.F. | 0.8 | 19 | Foundation Size (W x L) (W x L) | 183 x 205 mm / 183 x 250 mm |
| 8 | Phase | I | 20 | Shaft Diameter | 32 mm |
| 9 | Voltage Regulation | ± 5% | 21 | Key Size | 8 x 8 x 50 mm |
| 10 | Ambience Temp. | 40° C | 22 | No. of Tube Light (40W) use | 70 |
| 11 | Body | Aluminium | OR | ||
| 12 | Winding Material | 100% Copper | 23 | No. of Fan (70W) Use | 40 |
| No. | COMPLETE ASSEMBLY WITH TROLLEY WHEEL OF 3.5 KVA WITH 5 HP AIRCOOL DIESEL ENGINE | LOOSE | WOODEN PACKED |
| 1 | Total Lenght | 965 mm | 1025 mm |
| 2 | Total Width | 560 mm | 500 mm |
| 3 | Total height | 915 mm | 840 mm |
| 4 | Total Weight Net | 165 Kg. | 165 Kg. |
| 5 | Total Weight Gross | 165 Kg. | 275 Kg. |
| 6 | Total Cubic Metre | 0.49 | 0.43 |
Our engines are successfully working in Australia, Canada, Germany, Slovenia, Saipan, Spain, Portugal, New Zeland, England, Sweden, Norway, France, Bahamas, Hawaii, The Netherlands, Italy, Indonesia, Greece and US.

| Sr. No. | Engine Type | HP/Cylinder | RPM | Phase | Amp. | Suitable Kva of Generator |
| 1 | LISTER | 6/1 | 650 | 1 | 15.375 | 3.75 |
| 2 | LISTER | 8/1 | 850 | 1 | 20.50 | 5.00 |
| 3 | LISTER | 10/1 | 1000 | 1 | 25.625 | 6.25 |
| 4 | LISTER | 12/1 | 1000 | 1 | 30.750 | 7.50 |
| 5 | LISTER | 12/2 | 650 | 1 | 28.70 | 7.00 |
| 6 | LISTER | 16/2 | 850 | 1 | 38.95 | 9.50 |
| 7 | LISTER | 20/2 | 1000 | 1 | 48.216 | 11.76 |
| 8 | LISTER | 24/2 | 1000 | 1 | 57.851 | 14.11 |
| 9 | PETTER | 5 | 1500 | 1 | 12.81 | 3.125 |
| 10 | PETTER | 6.5 | 1500 | 1 | 16.646 | 4.06 |
| 11 | PETTER | 8 | 1500 | 1 | 20.50 | 5.00 |
| 12 | PETTER | 10 | 1500 | 1 | 25.625 | 6.25 |
| 13 | PETTER | 12.5 | 1500 | 1 | 32.021 | 7.81 |
| Sr. No. | Engine Type | HP/Cylinder | RPM | Phase | Amp. | Suitable Kva of Generator |
| 1 | LISTER | 6/1 | 650 | 3 | – | – |
| 2 | LISTER | 8/1 | 850 | 3 | 8.615 | 6.15 |
| 3 | LISTER | 10/1 | 1000 | 3 | 10.769 | 7.69 |
| 4 | LISTER | 12/1 | 1000 | 3 | 12.923 | 9.23 |
| 5 | LISTER | 12/2 | 650 | 3 | 12.348 | 8.82 |
| 6 | LISTER | 16/2 | 850 | 3 | 16.464 | 11.76 |
| 7 | LISTER | 20/2 | 1000 | 3 | 20.58 | 14.70 |
| 8 | LISTER | 24/2 | 1000 | 3 | 24.696 | 17.64 |
| 9 | PETTER | 5 | 1500 | 3 | – | – |
| 10 | PETTER | 6.5 | 1500 | 3 | – | – |
| 11 | PETTER | 8 | 1500 | 3 | 8.615 | 6.15 |
| 12 | PETTER | 10 | 1500 | 3 | 10.769 | 7.69 |
| 13 | PETTER | 12.5 | 1500 | 3 | 13.461 | 9.61 |
Single Phase Power Factor = 1.000.
Three Phase Power Factor = 0.800.
Mechanical Efficiency: 85% for Single Cylinder Engines.
Mechanical Efficiency: 80% for Twin Cylinder Engines.