| No. | Description of Part | Part No. | 6/1 | 8/1 | 12/2 & 16/2 |
| – | AIR FILTER (Lister Felt Type) | – | – | – | – |
| – | Air Filter Complete | 010-13139 | 1 | 1 | 1 |
| – | Felt Pad for Air Filter | 010-03143 | 1 | 1 | 1 |
| – | Inlet Pipe for Air Filter (Tank Cooled) | 008-03149 | 1 | 1 | – |
| – | Nipple for Air Filter (Rad. Cooled) | 027-00245 | 1 | 1 | 1 |
| – | Elbow for Air Filter (Rad Cooled | 027-00456 | 1 | 1 | 1 |
| – | Nipple for Air Filter (Tank Cooled) | 027-00245 | – | – | 1 |
| – | Elbow for Air Filter (Tank Cooled) | 027-00456 | – | – | 1 |
| CAMSHAFT | |||||
| – | Camshaft Complete | 574-10870 | 1 | – | – |
| – | Camshaft Complete | 574-10880 | – | 1 | – |
| 1. | Camshaft | 003-00151 | 1 | 1 | – |
| 2. | Cam for Fuel Pump | 008-02124/001 | 1 | 1 | – |
| 3. | Cam for Exhaust Valve | 003-00192 | 1 | 1 | – |
| 4. | Cam for Inlet Valve | 003-00191 | 1 | 1 | – |
| 5. | Governor Gearwheel | 003-00166 | 1 | 1 | – |
| 6. | Governor Weight | 003-00167 | 2 | – | – |
| – | Governor Weight | 008-06106 | – | 2 | – |
| 7. | Governor Weight Spindle | 003-00168 | 2 | 2 | – |
| 8. | Governor Weight Spindle Split Pin | 027-00909 | 4 | 4 | – |
| 9. | Governor Sleeve Assembly | 008-24227 | 1 | 1 | – |
| 10. | Collar | 008-06054 | 1 | 1 | – |
| 11. | Taper Pin No. 6 1½” for Cams | 027-00367 | 3 | 3 | – |
| 12. | Taper Pin No. 6 13/4″ for Gear Wheel and Collar | 027-00130 | 2 | 2 | – |
| CAMSHAFT END COVER | |||||
| 13. | Camshaft End Cover with Bush 008-06002 | 574-10090 | 1 | 1 | – |
| 14. | Camshaft End Cover Bush | 008-06002 | 1 | 1 | – |
| 15. | Camshaft End Cover Joint | 003-00153 | 1 | 1 | – |
| 16. | Camshaft End Cover Nut 3/8″ Whit. | 027-00006 | 3 | 3 | – |
| 17. | Camshaft End Cover Oil Seal | 008-02177 | 1 | 1 | – |
| 18. | Governor Inside Lever (with Roller 003-00172 & Pin 003-00173) | 574-10430 | 1 | 1 | – |
| 19. | Governor Inside Lever Spindle | 008-06076 | 1 | 1 | – |
| 20. | Governor Inside Lever Spindle Taper Pin | 027-00132 | 2 | 2 | – |
| 21. | Governor Bottom Lever | 008-06078 | 1 | 1 | – |
| 22. | Governor Bottom Lever Bush | 008-06077 | 1 | 1 | – |
| 23. | Governor Connecting Rod (with Fork 003-00375* and Rivet 027-01529*) | *574-11380 | 1 | 1 | – |
| 24. | Governor Connecting Rod Locknut | *027-00008 | 1 | 1 | – |
| 25. | Governor Connecting Rod Fork | *007-00380 | 1 | 1 | – |
| 26. | Governor Upper Lever | 008-06056 | 1 | 1 | – |
| 27. | Governor Upper Lever Fulcrum Pin | 007-00381 | 1 | 1 | – |
| 28. | Governor Upper Lever Fulcrum Pin Washer | 027-00181 | 1 | 1 | – |
| 29. | Governor Upper Lever Fulcrum Pin Split Pin | 027-00123 | 1 | 1 | – |
| 30. | Governor Upper Lever Eye End | 008-06083 | 1 | 1 | – |
| 31. | Governor Upper Lever Eye End Joint Pin | 008-06033 | 1 | 1 | – |
| 32. | Joint Pin for Forks | 003-00376 | 2 | 2 | – |
| 33. | Split Pin | 027-00122 | 6 | 6 | – |
| 34. | Governor Spring | 079-00192 | 1 | 1 | – |
| 35. | Governor Spring Hook | 003-00176 | 1 | 1 | – |
| 36. | Governor Spring Hook Adjust Nut | 003-00177 | 1 | 1 | – |
| 37. | Governor Spring Hook Lock Nut | 027-00015 | 1 | 1 | – |
| 38. | Governor Spring Hook Anchor Pin Cut-off Lever Assembly – Item no. 39 to 41 | 003-00175 008-24222 |
1 1 |
1 1 |
– – |
| 39. | Cut-off Hand Lever | 008-06085 | 1 | 1 | – |
| 40. | Cut-off Spindle and Eccentric | 008-24210 | 1 | 1 | – |
| 41. | Cut-off Spindle Taper Pin | 027-00132 | 1 | 1 | – |
| 42. | Cut-off Spindle Double Coil Spring Washer | 027-01063 | 1 | 1 | – |
| 43. | Tappet for Fuel Pump (with Roller 008-02127 and pin 008-02126) | 574-10080 | 1 | 1 | – |
| 44. | Tappet Adjustment Screw | 008-02123 | 1 | 1 | – |
| 45. | Tappet Adjustment Screw Lock Nut | 027-00864 | 1 | 1 | – |
| 46. | Tappet Fixing Screw | 008-02129 | 1 | 1 | – |
| 47. | Tappet Fixing Screw Lock nut | 027-00017 | 1 | 1 | – |
| IDLER GEAR | |||||
| 48. | Idler Spindle | 008-02029 | 1 | 1 | – |
| 49. | Idler Pinion | 003-00185 | 1 | 1 | – |
| 50. | Idler Pinion Spring Washer | 027-00394 | 1 | 1 | – |
| 51. | Idler Pinion Nut – ½” Whit. | 027-00004 | 1 | 1 | – |

PLATE 1 – CAMSHAFT, GOVERNOR AND COVER – SINGLE CYLINDER ONLY
| No. | Description of Part | Part No. | No. Per Set |
| – | Camshaft Complete 16-2 only comprising | 574-10900 | 1 |
| – | Camshaft Complete 12-2 only | 571-10890 | 1 |
| 1. | Camshaft | 009-06001 | 1 |
| 2. | Cam for Fuel pump – No. 1 cylinder | 008-02124/001 | 1 |
| 3. | Governor Sleeve Assembly | 008-24227 | 1 |
| 4. | Cam for exhaust valve – No. 1 cylinder | 003-00192 | 1 |
| 5. | Cam for inlet valve – No. 1 cylinder | 003-00191 | 1 |
| 6. | Camshaft Center Bush Camshaft Center Bush Locating Screw | 027-00519 | 1 |
| 7. | Cam for lubricating oil pump | 003-00329 | 1 |
| 8. | Cam for inlet valve – No. 2 cylinder | 003-00191 | 1 |
| 9. | Cam for exhaust valve – No. 2 cylinder | 003-00192 | 1 |
| 10. | Cam for fuel pump – No. 2 cylinder | 008-02124/001 | 1 |
| 11. | Taper Pin for cams | 027-00367 | 7 |
| 12. | Governor Gear Wheel | 003-00166 | 1 |
| 13. | Taper Pin for gear wheel | 027-00130 | 1 |
| 14. | Governor Weight Spindle | 003-00168 | 2 |
| 15. | Governor Weight Spindle Split Pin | 027-00909 | 4 |
| 16. | Governor Weight 12-2 only | 003-00167 | 2 |
| – | Governor Weight 16-2 only | 008-06106 | 2 |
| 17. | Idler Pinion | 003-00185 | 1 |
| 18. | Idler Spindle | 008-02029 | 1 |
| 19. | Idler Pinion Nut – ½” Whit. | 027-00004 | 1 |
| 20. | Idler Pinion Spring Washer | 027-00394 | 1 |
| 21. | Camshaft End Cover – No. 1 cylinder end with bush 008-06002 | 574-10560 | 1 |
| – | End Cover Assembly comprising | 574-11150 | 1 |
| 22. | Camshaft End Cover – No. 2 cylinder end with bush 009-06003 | 574-10570 | 1 |
| 23. | Camshaft End Cover Joint | 003-00153 | 2 |
| 24. | Camshaft End Cover Nut | 027-00007 | 3 |
| 25. | Camshaft End Cover Nut – 3/8″ Whit. | 027-00006 | 3 |
| 26. | Governor Inside Lever (With roller 003-00172 and Pin 003-00173) | 574-10430 | 1 |
| 27. | Camshaft End Cover Bush | 009-06003 | 1 |
| – | Camshaft End Cover Bush | 008-06002 | 1 |
| – | Cut-off Hand Lever Assembly – Items 28, 29 and 34 | 008-24222 | 1 |
| 28. | Cut-off Spindle and Eccentric | 008-24210 | 1 |
| 29. | Cut-off Spindle Taper Pin and Governor Inside Lever Taper Pin | 027-00132 | 3 |
| 30. | Tappet for fuel pump (with roller 008-02127 and pin 008-02126) | 574-10080 | 2 |
| 31. | Tappet Adjusting Screw Locknut | 027-00864 | 2 |
| 32. | Tappet Adjusting Screw | 008-02123 | 2 |
| 33. | Cut-off Spindle Double Coil Spring Washer | 027-01063 | 1 |
| 34. | Cut-off Hand Lever | 008-06085 | 1 |
| 35. | Tappet Fixing Screw | 008-02129 | 2 |
| 36. | Tappet Fixing Screw Locknut | 027-00017 | 2 |
| 37. | Governor Bottom Lever | 008-06078 | 1 |
| 38. | Governor Bottom Lever – L. H. Side | 009-06087 | 1 |
| 39. | Governor Bottom Lever Bush | 008-06077 | 1 |
| 40. | Governor Inside Lever Spindle | 008-06076 | 1 |
| 41. | See Item 29 | – | – |
| 42. | Governor Connecting Rod – with fork 003-00375* and rivet 027-01529* | *574-11380 | 2 |
| 43. | Governor Connecting Rod Locknut | 027-00008 | 3 |
| 44. | Governor Connecting Rod Fork | 007-00380 | 3 |
| 45. | Governor Upper Lever Eye End Joint Pin | 008-06033 | 2 |
| 46. | Governor Upper Lever Eye End | 008-06083 | 2 |
| 47. | Governor Upper Lever | 008-06056 | 2 |
| 48. | Governor Upper Lever Fulcrum Pin | 007-00381 | 3 |
| 49. | Governor Upper Lever Fulcrum Pin Split Pin | 027-00123 | 3 |
| 50. | Governor Upper Lever Fulcrum Pin Washer | 027-00184 | 3 |
| 51. | Connecting Rod for bottom lever | 574-11340 | 1 |
| 52. | Governor Horizontal Connecting Rod Pin | 003-00376 | 2 |
| 53. | Split Pin | 027-00122 | 16 |
| 54. | Locknut | 027-00008 | 1 |
| 55. | Governor Spring Hook Adjusting Nut | 003-00177 | 1 |
| 56. | Governor Spring Hook | 003-00176 | 1 |
| 57. | Governor Spring Hook Locknut | 027-00015 | 1 |
| 58. | Governor Spring Hook Anchor Pin | 003-00175 | 1 |
| 59. | Governor Spring | 079-00192 | 1 |
| 60. | Joint Pin for Forks | 003-00376 | 4 |

PLATE 2 – CAMSHAFT, GOVERNOR AND COVER – 12/2 and 16/2
| No. | Description of Part | Part No. | 6/1 | 8/1 |
| – | Crankcase Assembly comprising | 574-11250 | 1 | 1 |
| 1. | Crankcase | – | 1 | 1 |
| 2. | Stud for Cylinder and Cylinder Head | 027-00861 | 4 | 4 |
| 3. | Stud for Main Bearing Housing | 027-00035 | 7 | 7 |
| 4. | Stud for Oil Filter Lid. | 027-00037 | 1 | 1 |
| 5. | Stud for Tappet Guide Clamp | 027-00036 | 1 | 1 |
| 6. | Stud for Crankcase Door | 027-00037 | 4 | 4 |
| 7. | Stud for Camshaft End Cover Gear End | 027-00057 | 1 | 1 |
| 8. | Stud for Camshaft End Cover Gear End | 027-00060 | 2 | 2 |
| 9. | Stud for camshaft End Cover Drive End | 027-00065 | 3 | 3 |
| – | Guard Stud | 027-00272 | 3 | 3 |
| – | Nut for Cylinder Head | 027-00002 | 4 | 4 |
| 10. | Crankcase Door | 008-02019 | 1 | 1 |
| 11. | Crankcase Door Joint | 003-00301 | 1 | 1 |
| 12. | Nut for Crankcase Door | 027-00007 | 4 | 4 |
| 13. | Crankcase Breather Body | 008-02025 | 1 | 1 |
| 14. | Crankcase Breather Body Joint | 003-00309 | 1 | 1 |
| 15. | Splash Guard for Door | 008-02201 | 1 | 1 |
| 16. | Bolt for Breather Elbow and Splash Guard | 027-00066 | 2 | 2 |
| 17. | Nut for Breather Elbow Bolt | 027-00007 | 2 | 2 |
| 18. | Washer for Breather Elbow Bolt | 616-01608 | 2 | 2 |
| 19. | Breater Plate | 010-02245 | 1 | 1 |
| 20. | Dowel for Breather Plate | 027-00655 | 1 | 1 |
| 21. | Screw for Breather Plate | 027-01552 | 3 | 3 |
| 22. | Washer | 027-00618 | 1 | 1 |
| 23. | Breather Disc | 021-00112 | 1 | 1 |
| 24. | Breather Cover | 008-30173 | 1 | 1 |
| 25. | Setscrew for Breather Cover | 027-01285 | 1 | 1 |
| 26. | Crankcase Splash Plate | 008-02201 | 1 | 1 |
| 27. | Bolt for Splash Plate | 027-00203 | 1 | 1 |
| 28. | Joint for Splash Plate bolt | 007-00420 | 1 | 1 |
| 28-A. | Plain Washer | 027-00184 | 2 | 2 |
| 29. | Nut for Splash Plate Bolt | 027-00006 | 1 | 1 |
| 30. | Cover for Camshaft End | 008-30108 | 1 | 1 |
| 31. | Joint for Cover | 008-30172 | 1 | 1 |
| 32. | Nut for Camshaft Cover | 027-00007 | 3 | 3 |
| 33. | End Bearing for Camshaft | 003-00155 | 1 | 1 |
| – | Engine Number Plate | 027-00666 | 1 | 1 |
| – | Dowel for Number Plate | 027-00707 | 2 | 2 |
| 34. | Joint – Crankcase to Cylinder | 008-24239 | 4 | 4 |
| – | Metal Shim 0.015″ | 008-24240 | 1 | 1 |
| – | Metal Shim 0.030″ | 008-24241 | – | 1 |
| 35. | Drain Plug for Crankcase | 027-00142 | 1 | 1 |
| 36. | Plug for Camshaft Oiling Hole | 008-02006 | 1 | 1 |
| 37. | Valve Tappet (Inlet) | 026-00128 | 1 | 1 |
| 38. | Valve Tappet (Exhaust) | 003-00493 | 1 | 1 |
| 39. | Valve Tappet Head | 026-00379 | 1 | 1 |
| 40. | Valve Tappet Guide | 003-00194 | 2 | 2 |
| – | Valve Tappet Guide Joint | 009-02227 | – | 4 |
| 41. | Valve Tappet Guide Clamp | 003-00389 | 1 | 1 |
| 42. | Spring Washer | 027-00393 | 1 | 1 |
| 43. | Valve Tappet Guide Clamp Nut | 027-00006 | 1 | 1 |
| – | Valve Lifter complete | 574-11090 | 1 | 1 |
| 44. | Valve Lifter | 008-02013/001 | 1 | 1 |
| 45. | Valve Lifter Pin | 008-06041 | 1 | 1 |
| 46. | Valve Lifter Swivel Pin | 008-02011 | 1 | 1 |
| 47. | Valve Lifter Operating Handle | 574-10010 | 1 | 1 |
| – | Valve Tappet Clearance Gauge (to order only) | 027-01419 | 1 | – |
| 48. | Oil Filter Lid. | 008-30169 | 1 | 1 |
| 49. | Oil Filler Lid Screw | 008-30170 | 1 | 1 |
| 50. | Oil Filler Spring Washer – double cone | 027-00699 | 1 | 1 |
| 51. | Oil Filler Wing Nut | 027-00687 | 1 | 1 |
| – | Plug | 027-00385 | 1 | 1 |
| – | Joint | 616-01608 | 1 | 1 |

PLATE 3 – CRANKCASE – SINGLE CYLINDER ENGINES
| No. | Description of Part | Part No. | No. Per Set |
| 1. | Crankcase complete with cap for center bearing, studs and Camshaft Bush comprising* | 574-11260 | 1 |
| – | Crankcase Assembly | *574-11270 | 1 |
| 2. | Stud for Cylinder and Cylinder Head | *027-00861 | 8 |
| 3. | Stud for Main Bearing Housing | *027-00035 | 7 |
| 4. | Stud for Oil Filler Lid | *027-00037 | 1 |
| 5. | Stud for Tappet Guide Clamp | *027-00036 | 2 |
| 6. | Stud for Crankcase Door | *027-00037 | 6 |
| – | Stud for lubricating Oil Pump | *027-00037 | 4 |
| 7. | Stud for Camshaft End Cover Gear End | *027-00057 | 1 |
| 8. | Stud for Camshaft End Cover Gear End | *027-00060 | 2 |
| – | Stud for Camshaft End Cover Drive End | *027-00668 | 1 |
| – | Stud for Camshaft End Cover Drive End | *027-00071 | 2 |
| – | Stud for Oil Gallery | *027-00037 | 2 |
| – | Nut for Cylinder Head | *027-00002 | 8 |
| 9. | Crankcase Door | 009-02225 | 1 |
| – | Splash Guard | 008-02201 | 1 |
| 10. | Crankcase Door Joint | 007-00301 | 1 |
| 11. | Nut for Crankcase Door | 027-00007 | 6 |
| 12. | Crankcase Breather Body | 008-02025 | 1 |
| 13. | Crankcase Breather Body Joint | 003-00309 | 1 |
| 14. | Crankcase Breather Body Bolt | 027-00066 | 2 |
| – | Copper Washer | 616-01608 | 2 |
| – | Nut | 027-00007 | 2 |
| 15. | Breather Plate | 010-02245 | 1 |
| 16. | Dowel for Breather Plate | 027-00655 | 1 |
| 17. | Screw for Breather Plate | 027-01552 | 3 |
| 18. | Breather Disc | 021-00112 | 1 |
| 19. | Washer for Breather Plate | 027-00618 | 1 |
| 20. | Breather Cover | 008-30173 | 1 |
| 21. | Set Screw for Breather Cover | 027-01285 | 1 |
| 22. | End Bearing for Camshaft | *003-00155 | 1 |
| – | Camshaft Center Bearing Locating Pin | 027-00519 | 1 |
| – | Engine Number Plate | 027-00707 | 2 |
| 23. | Joint Crankcase to Cylinder | 008-24239 | 10 |
| – | Metal Shim 0.015″ 12/2 only | 008-24240 | 2 |
| – | Metal Shim 0.030″ 16/2 only | 008-24241 | 2 |
| 24. | Plug for Camshaft Oiling Hole | 008-02006 | 1 |
| 25. | Valve Tappet (Inlet) | 026-00128 | 2 |
| 26. | Valve Tappet (Exhaust) | 003-00493 | 2 |
| 27. | Valve Tappet Head (Exhaust) | 026-00379 | 2 |
| 28. | Valve Tappet Guide | 003-00194 | 4 |
| – | Valve Tappet Guide Joint | 009-02227 | 4 |
| 29. | Valve Tappet Guide Clamp | 003-00389 | 2 |
| 30. | Valve Tappet Guide Clamp Nut | 027-00006 | 2 |
| 30A. | Spring Washer | 027-00393 | 2 |
| 31. | Valve Lifter | 009-02015/001 | 1 |
| – | Valve Lifter No. 1 Cylinder 12/2 to 16/2 | 008-02013/001 | 1 |
| 32. | Valve Lifter Pin | 008-06041 | 2 |
| 33. | Valve Lifter Swivel Pin | 008-02011 | 2 |
| 34. | Valve Lifter Operating Handle | 574-10010 | 2 |
| – | Valve Tappet Clearance Gauge (to order only) | 027-01419 | 1 |
| 35. | Oil Filter Lid | 008-30169 | 1 |
| – | Oil Filter Stud | 027-00033 | 1 |
| 36. | Oil Filler Lid Screw | 008-30170 | 1 |
| 37. | Oil Filler Spring Washer | 027-00699 | 1 |
| 38. | Oil Filler Wing Nut | 027-00687 | 1 |
| 39. | Drain Plug | 027-00142 | 1 |
| 41. | Crankshaft Center Bearing Bolt-Short | 009-02180 | 1 |
| 42. | Crankshaft Center Bearing Bolt-long | 009-02179 | 1 |
| 43. | Crankshaft Center Bearing Nut | 027-01316 | 2 |
| 44. | Crankshaft Center Bearing Split Pin | 027-01363 | 2 |
| – | Decompressor Assembly No. 1 Cylinder | 574-11090 | 1 |
| – | Decompressor Assembly No. 2 Cylinder | 574-11330 | 1 |

PLATE 4 – CRANKCASE – 12/2 and 16/2
| No. Per Set | ||||
| No. | Description of Part | Part No. | 6/1 | 8/1 |
| – | CRANKSHAFT | – | – | – |
| 1. | Crankshaft with Pinion | 574-10390 | 1 | 1 |
| – | Crankshaft for Direct Coupled Engines only | 574-10400 | 1 | 1 |
| 2. | Spacer | 008-30168 | 2 | 2 |
| 2A. | Oil Thrower | 201-12240 | 2 | 2 |
| – | Main Bearing Assembly comprising | 574-10120 | – | – |
| 3. | Crankshaft Main Bearing Bush | 008-02004/119 | – | – |
| 4. | Crankshaft Main Bearing Bush Screw | 002-00129 | 2 | 2 |
| 5. | Crankshaft Main Bearing Housing | 008-02069 | 2 | 2 |
| 6. | Crankshaft Main Bearing Housing Joint | 008-02062 | 2 | 2 |
| 7. | Crankshaft Main Bearing Housing Nut | 027-00004 | 7 | 7 |
| 8. | Crankshaft Main Bearing Housing Washer | 027-00394 | 7 | 7 |
| 9. | Crankshaft Felt Ring | 003-00664 | 2 | 2 |
| – | FLYWHEEL | – | – | – |
| – | Flywheel 24″ X 3½” | 008-05004 | 2 | – |
| – | Flywheel 235/8″ X 3½” | 008-05133 | – | 2 |
| – | Flywheel 23″ X 3½” | 008-05134 | – | 2 |
| – | Flywheel 25″ X 33/4″ with Coupling Facings (6/1 only) | 008-05032 | 1 | – |
| – | Flywheel 25″ X 33/4″ without Coupling Facings | 008-05033 | 1 | – |
| – | Flywheel Key | 004-00162 | 2 | 2 |
| – | Flywheel Key Guard | 008-24237 | 1 | 1 |
| CONNECTING ROD | ||||
| – | Connecting Rod complete | 574-10240 | 1 | 1 |
| 10. | Connecting Rod with small end bush, Cap. Bolts and Nuts | 574-10460 | 1 | 1 |
| 11. | Connecting Rod Bush | 008-04007/001 | 1 | 1 |
| 12. | Connecting Rod Bearing | 57-10320 | 1 | 1 |
| 13. | Connecting Rod Bearing Shim | 003-00125/001 | 2 | 2 |
| 14. | Connecting Rod Bolt | 008-04006 | 2 | 2 |
| 15. | Connecting Rod Bolt Nut | 027-04356 | 2 | 2 |
| 16. | Connecting Rod Dipper | 008-24249 | 1 | 1 |
| PISTON | ||||
| – | Piston with Rings, Gudgeon Pin and Circlips | 574-10340 | 1 | – |
| – | Piston Rings only – Set | 574-10970 | 1 | – |
| 17. | Piston | Not Available Separately | – | – |
| 18. | Piston Compression Ring | “ | – | – |
| 19. | Piston Scraper Ring | “ | – | – |
| 20 | Gudgeon Pin | “ | – | – |
| 21. | Gudgeon Pin Circlips | 008-04010 | 2 | – |
| PISTON | ||||
| – | Piston with Rings, Gudgeon Pin and Circlips | 574-10350 | – | 1 |
| – | Piston Rings only – Set | 574-10980 | – | 1 |
| – | Piston | Not available Separately | – | – |
| – | Piston Top Compression Ring | “ | – | – |
| – | Piston Compression Ring | “ | – | – |
| – | Piston Scraper Ring | “ | – | – |
| – | Gudgeon Pin | “ | – | – |
| – | Gudgeon Pin Circlips | 008-04010 | – | 2 |
| CYLINDER | ||||
| 22. | Cylinder with Studs * | 574-11000 | 1 | 1 |
| 23. | Stud for Cylinder Head (Short) | *027-00862 | 2 | 2 |
| 24. | Stud for Cylinder Head (long) | *027-00805 | 1 | 1 |
| 25. | Stud for Water Jacket Door | *027-00037 | 16 | 16 |
| 26. | Stud for Water Pipe Flange | *027-00036 | 2 | 2 |
| 27. | Water Jacket Door | *008-02020 | 2 | 2 |
| 28. | Water Jacket Door Joint | *026-00112 | 2 | 2 |
| 29. | Water Jacket Door Nut | *027-00007 | 16 | 16 |
| 30. | Water Pipe Flange | 008-02024 | 1 | 1 |
| 31. | Water Pipe Flange Joint | 010-02059 | 1 | 1 |
| 32. | Water Pipe Flange Nut | 027-00006 | 2 | 2 |
| 33. | Cylinder Head Nut | 027-00026 | 3 | 3 |
| 34. | Grub Screw for Cylinder Block | 027-01730 | 4 | 4 |
| 35. | Locating Washer for Cylinder Head | 008-03024 | 2 | 2 |

PLATE 5 – CRANKSHAFT (BUSH), CONNECTING ROD, PISTON AND CYLINDER
| No. | Description of Part | No. Per Set |
| 94 | Crankshaft with Gear | 1 |
| 95 | Tapper Roller Bearing with Cone | 2 |
| 96. | Tapper Roller Bearing Housing | 2 |
| 97. | Housing Packing | 4 |
| 98. | Housing Nut | 7 |
| 99. | Spring Washer | 8 |
| 100. | Oil Seal | 2 |
| 101. | Connecting Rod with Cap | 1 |
| 102. | Gujjan Pin Bush | 1 |
| 103. | Connecting Rod Bearing | 1 |
| 104. | Sims for Connecting Rod Brass | 2 |
| 105. | Connecting Rod Bolt | 2 |
| 106. | Nut for Connecting Rod Bolt | 2 |
| 107. | Split Pin | 2 |
| 108. | Connecting Rod Dipper | 1 |
| 109. | Piston | 1 |
| 110. | Compression Ring for Piston (3) | 4 |
| 111. | Compression Ring for Piston (2) | 1 |
| 112. | Gujjan Pin | 1 |
| 113. | Gujjan Pin Surclip | 2 |
| 114. | Cylinder Block | 1 |
| 115. | Head and Bracket Stud | 1 |
| 116. | Nut for Stud | 1 |
| 117. | Water Pipe Flange Stud | 2 |
| 118. | Water pipe Flange | 1 |
| 119. | Packing Water Pipe Flange | 1 |
| 120. | Nut for Water Pipe Flange | 2 |
| 121. | Cylinder Liner | 1 |
| 122. | Rubber Ring for Liner | 2 |
| 123. | Flywheel | 2 |
| 124. | Flywheel Key | 2 |

PLATE – 5A – CRANKSHAFT (TAPPER ROLLER BEARING), CONNECTING ROD, PISTON CYLINDER AND FLYWHEEL
| No. Per Set | ||||
| No. | Description of Part | Part No. | 12/2 | 16/2 |
| – | CRANKSHAFT | – | – | – |
| 1. | Crankshaft 2″ dia. with 2½” Crankpin | 574-10630 | 1 | 1 |
| – | Crankshaft for Direct Coupled Engines only | 574-10640 | 1 | 1 |
| 2. | Spacer | 003-30168 | 2 | 2 |
| 2A. | Oil Thrower | 201-12240 | 2 | 2 |
| 3. | Crankshaft Main Bearing Bush | 008-02004/019 | 2 | 2 |
| 4. | Crankshaft Main Bearing Bush Screw | 002-00129 | 2 | 2 |
| 5. | Crankshaft Main Bearing Housing | 008-02169 | 2 | 2 |
| 6. | Crankshaft Main Bearing Housing Joint | 008-02062 | 6 | 6 |
| 7. | Crankshaft Main Bearing Housing Nut | 027-00004 | 7 | 7 |
| 8. | Crankshaft Main Bearing Housing Washer | 027-00393 | 7 | 7 |
| 9. | Crankshaft Felt Ring | 003-00664 | 2 | 2 |
| – | Crankshaft Pinion | 008-05002 | – | 1 |
| – | FLYWHEEL | – | – | – |
| – | Flywheel 24″ X 3½” Face 2″ bore | 008-05004 | 1 | – |
| – | Flywheel 24″ X 3½” Face 2″ bore | 009-05045 | 1 | – |
| – | Flywheel 25″ X 33/4″ Face X 2″ bore (with coupling Facings) | 009-05072 | 1 | – |
| – | Flywheel 25″ X 33/4″ face X 2″ bore (with out coupling Facings) | 008-05033 | 1 | – |
| – | Flywheel 25″ X 33/4″ | 009-05130 | 1 | – |
| – | Standard Flywheel 255/8″ X 3½” (Starting Handle End) | 008-05133 | – | 1 |
| – | Standard Flywheel 235/8″ X 3½” | 009-05136 | – | 1 |
| – | Heavy Flywheel 23″ X 3½” (Starting Handle End) | 008-05134 | – | 1 |
| – | Heavy Flywheel 23″ X 3½” | 009-05137 | – | 1 |
| – | Flywheel Key | 004-00162 | 2 | 2 |
| – | Flywheel Key Guard | 008-24237 | 2 | 2 |
| CONNECTING ROD | ||||
| 10. | Connecting Rod complete for 2½” Crankpin | 574-10590 | 2 | 2 |
| – | Connecting Rod Small End Bush, Cap, Bolts | 574-10650 | 2 | 2 |
| 11. | Connecting Rod Bush, Small End | 008-04007/001 | 2 | 2 |
| 12. | Connecting Rod Bearing (2 halves 2½” bore) | 574-10320 | 2 | 2 |
| 13. | Connecting Rod Shim | 003-00125/001 | 4 | 4 |
| 14. | Connecting Rod Bolt | 008-04006 | 4 | 4 |
| 15. | Connecting Rod Bolt Nut | 027-04356 | 4 | 4 |
| 16. | Connecting Rod Dipper | 008-04012 | 2 | 2 |
| PISTON | ||||
| – | Piston with Rings, Gudgeon Pin and Circlips | 574-10340 | 1 | – |
| – | Piston Rings only – Set | 574-10970 | 1 | – |
| 17. | Piston | Not Available Separately | – | – |
| 18. | Piston Compression Ring | “ | – | – |
| 19. | Piston Scraper Ring | “ | – | – |
| 20 | Gudgeon Pin | “ | – | – |
| 21. | Gudgeon Pin Circlips | 008-04010 | 2 | – |
| PISTON | ||||
| – | Piston with Rings, Gudgeon Pin and Circlips | 574-10340 | 2 | – |
| – | Piston with Rings, Gudgeon Pin and Circlips | 574-10350 | – | 2 |
| – | Piston Rings only – Set | 574-10970 | 2 | – |
| – | Piston Rings only – Set | 574-10980 | – | 2 |
| 17. | Piston | Not available Separately | – | – |
| Piston | “ | – | – | |
| 18. | Pistong Ring (1/8″ wide) | “ | – | – |
| – | Piston Top Compression Ring | “ | – | – |
| 19. | Piston Scraper Ring | “ | – | – |
| 20. | Gudgeon Pin | “ | – | – |
| 21. | Gudgeon Pin Retaining Clips | 008-04010 | 4 | 4 |
| CYLINDER | ||||
| 22. | Cylinder with Studs and Water Jacket Doors | 574-11000 | 2 | 2 |
| 23. | Stud for Cylinder Head (Short) | 027-00862 | 4 | 4 |
| 24. | Stud for Cylinder Head (long) | 027-00805 | 2 | 2 |
| 25. | Stud for Water Jacket Door | 027-00037 | 32 | 32 |
| 26. | Stud for Water Inlet Manifold | 027-00036 | 4 | 4 |
| – | Stud for water inlet manifold – radiator cooled | 027-00050 | 4 | 4 |
| 27. | Water Jacket Door | 008-02020 | 4 | 4 |
| 29. | Water Jacket Door Joint | 026-00112 | 4 | 4 |
| 30. | Water Jacket Door Nut | 027-00007 | 32 | 32 |
| 31. | Crankshaft Center Bearing | 574-10610/119 | 1 | 1 |
