DIESEL ENGINE TESTING LABORATORY
PROTOTYPE DEVELOPMENT AND TRAINING CENTER
THE NATIONAL SMALL INDUSTRIES CORPORATION LTD.
BHAVNAGAR ROAD, RAJKOT – 360 003.
Report No. : PTC:DET:30/79 (IST-24) T-T-33.
Code No. : RJ/DLG/PEC/790416/A-1.
ISI REF. No. : MDA/2:613(78)
Dated: 30-4-1979.
Test for Certification mark as per Indian Standards Specifications No. 1600 and 1601 of 1960 on “POWERIN” 8 BHP, 850 RPM, Vertical Diesel Engine Sr. No. 479525.
This Report Contains:
Text Pages : 6 Pages
Index and Appendix : 1 Page
Table : 30 Pages
Test Carried Out by : HEAD OF THE LABORATORY.
HEAD OF THE CENTER
Issue of the Date Of the Report : 27-8-1979.
This Report deals with the result, of test conducted in the Diesel Engine Testing laboratory of the Prototype Development and Training Central The National Small Industries Corporation Ltd., (A Government of India Undertaking) Bhavnagar Road, RAJKOT – 360 003 on a Single Cylinder, Vertical Diesel Oil Engine, Manufactured by M/S. POWER ENGINEERING CORPORATION, 11-E, Bhaktinagar Industrial Estate, RAJKOT and rated by them at 8 BHP 850 RPM. (As per Indian Standards Condition)
Introduction :
At the instance of the Assistant Director (Marks), Indian Standards Institution, Ahmedabad Branch office Ahmedabad, vide his letter No. MDA/2:613(78) dated 30-4-79 the Diesel Engine Testing Laboratory, Prototype Development and Training Center, Rajkot under took the testing of the Engine No. 479/525 code No. A/DLG/PEC/790416/A-1 The test was started on 7-5-79 and concluded on 28-7-79.
Brief Description of the Engine :
Type “POWERIN”, Vertical 8.0 BHP 850 RPM Single cylinder, Water Coolant, Four Stroke, totally enclosed with C. I. Piston and Taper ball Bearing, Diesel Oil Engine.
Detailed specifications are given in the Appendix-I.
Object of the test :
The Tests are carried out with a view to verify the response of the engine to the specifications laid down by T. S. 1600 and 1601 of 1960 which comprise the following
During this period, the general behavior of the engine was observed.
Test Setup and Measurement :
The engine was mounted On a test bed directly coupled to a water bra]* of the type IIVM Mark 2 having a constant BHP = W X N/1000, manufactured by M/s. Hari & Co., Banglore and certified by Indian Institute of Science, Banglore. The dynamometer has its water supply from a gravity tank of constant head.
The fuel to the engine is supplied by an over head tank through a flow burette having a capacity of 50 cc by means of which the fuel consumption could be determined with A stop watch 1/10 ROCAR.
Dial type 20-600 deg. C thermometer is fitted at very close point to the engine exhaust for measurement of exhaust pas temperature.
A sampling outlet to the exhaust in provided. This to also used to measure the exhaust book pressure with the help Of a ‘U’ tube water manometer.
The cooling water outlet temperature is measured by mercury thermometer 0-110 deg. C.
The atmospheric conditions are observed by means of’ the followings :
During the entire test, the following fuel oil end lubricating oil were used :
Fuel Oil : High Speed Diesel Oil (Sp. Cr. : 0.82)
Lubricating Oil : SAE-30
Test Procedure :
Test Results :
The results thus obtained from measurement test observations have been presented in Appendices. Some of them have been summarized here for convenience.
Conclusion :
| 1. | Manufacturers Name and Address | M/s Power Engineering Corporation, Rajkot |
| 2. | Type and Description | Vertical Water Cooled, 4 stroke Single Cylinder, Cold Start, Diesel Engine with C. I. Piston. |
| 3. | Model and Serial No. of Engine | “POWERIN” Brand No. 479525. |
| 4. | Bore and Stroke | 114.3 mm and 139.7 mm. |
| 5. | Cubic capacity | 1.433 liters |
| 6. | Horse Power and RPM | 8 BHP and 850 RPM |
| 7. | Nominal Compression Ration | 19:1 |
| 8. | Fuel Pump | MICO India 0414 481 001/HB |
| 9. | Fuel injection and Nozzle | MICO India 9 430 031 215 0 433 250 005/HB |
| 10. | Fuel injection and release pressure. | 140 Kg/cm2 |
| 11. | Fuel injection timing | 8º to 12º before T.D.C. |
| 12. | Fuel oil and specific fuel consumption | High Speed Diesel Sp. Cr. : 0.B2 |
| 13. | Lubricating Oil | SAE-30 |
| 14. | Valve tappet clearance | In-let : 0.015″ (0.38 mm) Exhaust : 0.015″ (0.38mm) |
| 15. | Valve timing | AVC 5º to 8º Before TDC. AVC 14º to 18º After BDC. EVC 50º to 55º Before BDC. EVC 18º to 22º After TDC. |
| 16. | Mechanical Clearance | 0.045″ to 0.060″ (1.143 mm to 1.524 mm) |
| 17. | Type of covering | Centrifugal Spring loaded class ‘B’ type. |
| 18. | Oil Sump capacity | 4.5 liters. |
1. Particulars of the sample submitted :
| a) | Nature of Sample | “POWERIN” 8 BHP, 850 RPM, Single Cylinder Vertical, Water Cooled, Four Stroke, Cycle, Cold Starting, Taper Roller bearing and C. T. Piston, Diesel Engine No. 479/525. |
| b) | Code No. | RJ/DLG/PEC/790416/A-1 |
| c) | Date of Receipt | 7-5-1979 |
| d) | Quantity | One |
| e) | ISI Seal | Intact |
| f) | Performance characteristic supplied by the manufacturer | |
2. Site conditions of the testing place on the day of rating test
| Before 500 Hrs. Endurance Test |
After 500 Hrs. Endurance Test |
||
| a) | Altitude | 140 Meters | 140 Meters |
| b) | Barometer Pressure (mm. of Kg.) | 742.9 | 740.8 |
| c) | Air intake temperature | 35.4º C | 32.4º C |
| d) | Relative Humidity | 66.9 % | 68.2 % |
| e) | Dry bulb temperature | 33.7º C | 30.2º C |
| Special requirement | Remarks | ||
| I. | Dimensions of main parts | As per 3.1 & 8.1 of ISS:1600-1960. | See Appendix-III |
| II. | Preliminary run | as per clause 4 of IIS:1600-1960. | |
| a) | Rated Speed | 850 RPM | 850 RPM |
| b) | Engine operating temperature | Not specified | Normal. |
| c) | Vibration & Quietness | – | Practically No vibration quite running. |
| d) | Lubricating oil temperature. | Not specified | Normal |
| e) | Oil coolant and fuel leak | – | No Leakage |
| f) | Running time of components changed when found faulty | – | No change or replacement of parts. |
| III. | Performance Test | Before 500 hrs. Endurance Test | After 500 Hrs. Endurance Test |
| i) | F. C. Test : | ||
| a) | Brake horse power/kw. | ||
| (i) | at site donation | 5.94 Kw. | 5.94 Kw. |
| (ii) | Corrected to standard operating condition | 5.94 Kw. | 594 Kw. |
| b) | Rated RPM | 850 RPM | 850 RPM |
| c) | Fuel consumption at no load at site condition gr/hr. | 371 gr/hr. | 351 gr/hr. |
| d) | Specific fuel consumption gr/kw/hr. | ||
| i) | at site condition | 253.5 gr/kw/hr | 256.2 gr/kw/hr. |
| ii) | Corrected to standard operating condition | 253.5 gr/kw/hr | 256.2 gr/kw/hr. |
| IV. | 12 Hour Rating Test : | ||
| a) | Lubricating oil | ||
| i) | Temperature rise | 320º C. | 29º C. |
| ii) | Consumption | – | – |
| b) | Fuel injection release pressure kgf/cm2 | 140 Kgf/cm2 | 140 Kgf/cm2 |
| c) | Cooling Water : | ||
| i) | Average inlet temperature Outlet |
33.6º C 35.3º C |
35.3º C 40.3º C |
4. External means for adjusting the nominal speed of the engine by an agreed amount – provided
Note : The fuel used for performance test before and after endurance test was from the same consignment.
1. MEASUREMENT OF CYLINDER LINER
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8/5.88 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 8-5-79 |
| Dt. After Endurance Test | 24-7-79 |
| DIAMETER AT | |||||||
| DV | BT | AT | WEAR | ||||
| DX | DY | DX | DY | DX | DY | DX | DY |
| 114.3 | 0.025 | 114.305 | 114.290 | 114.306 | 114.296 | 0.001 | 0.006 |
| 114.3 | 0.025 | 114.305 | 114.285 | 114.311 | 114.290 | 0.006 | 0.005 |
| 114.3 | 0.025 | 114.301 | 114.290 | 114.305 | 114.295 | 0.004 | 0.005 |
| 114.3 | 0.025 | 114.301 | 114.290 | 114.303 | 114.295 | 0.002 | 0.005 |
| 114.3 | 0.025 | 114.300 | 114.288 | 114.300 | 114.290 | 0.000 | 0.002 |
| SURFACE CONDITION | – | Normal | Normal |
| (BRUNT – PITTED ERODED – SCORED LACQUERED) |
DV | BT | AT |
| Nil | – | – |
2. MEASUREMENT OF PISTON
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8/5.88 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 8-5-79 |
| Dt. After Endurance Test | 24-7-79 |
| DIAMETER AT | |||||||
| DV | BT | AT | WEAR | ||||
| ØX | ØY | ØX | ØY | ØX | ØY | ØX | ØY |
| 114.3 | 0.457 0.406 |
113.875 | 113.875 | 113.875 | 113.875 | 0.000 | 0.000 |
| 114.3 | 0.178 0.229 |
114.20 | 114.20 | 114.20 | 114.20 | 0.000 | 0.000 |
| 114.3 | 0.076 0.127 |
114.185 | 114.195 | 114.185 | 114.195 | 0.000 | 0.000 |
| GROOVE | |||||||
| DV | BT | AT | WEAR | ||||
| WIDTH | WIDTH | WIDTH | WIDTH | WIDTH | WIDTH | WIDTH | WIDTH |
| 3.2 | + 0.051 + 0.025 |
3.20 | 4.1800 | 3.21 | 4.180 | 0.010 | 0.000 |
| 3.2 + 0.051 + 0.025 |
4.267 ± .127 |
3.20 | 4.1800 | 3.20 | 4.180 | 0.000 | 0.000 |
| 3.2 + 0.051 + 0.025 |
4.267 ± .127 |
3.20 | 4.1800 | 3.20 | 4.180 | 0.000 | 0.000 |
| 3.2 + 0.051 + 0.025 |
4.267 ± .127 |
3.20 | 4.1800 | 3.20 | 4.180 | 0.000 | 0.000 |
| 4.775 + 0.050 + 0.025 |
4.267 ± .127 |
4.80 | 4.2355 | 4.80 | 4.2355 | 0.000 | 0.000 |
3. MEASUREMENT OF PISTON RINGS
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 8-5-79 |
| Dt. After Endurance Test | 24-7-79 |
| RING NO. | RADIAL THICKNESS | WIDTH | ||||||
| DV | BT | AT | WEAR | DV | BT | AT | WEAR | |
| 1. | 3.962 ± 0.114 |
3.886 | 3.878 | 0.008 | 3.175 -0.025 -0.051 |
3.140 | 3.140 | 0.000 |
| 2. | 3.962 ± 0.114 |
3.899 | 3.886 | 0.013 | 3.175 -0.025 0.051 |
3.145 | 3.145 | 0.000 |
| 3. | 3.962 ± 0.114 |
3.886 | 3.866 | 0.020 | 3.175 -0.025 -0.051 |
3.150 | 3.150 | 0.000 |
| 4. | 3.962 ± 0.114 |
3.891 | 3.881 | 0.010 | 3.175 -0.025 -0.051 |
3.150 | 3.140 | 0.010 |
| 5. | 3.962 ± 0.114 |
3.868 | 3.861 | 0.007 | 4.775 -0.025 -0.051 |
4.730 | 4.725 | 0.005 |
| RING NO. | FREE GAP | CLOSED GAP | ||||||
| DV | BT | AT | WEAR | DV | BT | AT | WEAR | |
| 1. | 14.288 ±0.794 |
16.50 | 16.45 | 0.04 | 0.203 to 0.410 | 0.203 | 0.229 | 0.026 |
| 2. | 14.288 ±0.794 |
16.02 | 16.00 | 0.02 | 0.203 to 0.410 | 0.203 | 0.203 | 0.000 |
| 3. | 14.288 ±0.794 |
15.55 | 15.50 | 0.05 | 0.203 to 0.410 | 0.178 | 0.203 | 0.025 |
| 4. | 14.288 ±0.794 |
17.32 | 17.30 | 0.02 | 0.203 to 0.410 | 0.178 | 0.203 | 0.025 |
| 5. | 14.288 ±0.794 |
16.82 | 16.80 | 0.02 | 0.203 to 0.410 | 0.356 | 0.406 | 0.050 |
| RING NO. | DV (gms) |
BT (gms) |
AT (gms) |
LOSS (gms) |
| 1. | 30 gms ± 3 gms | 29.794 | 29.642 | 0.152 |
| 2. | 30 gms ± 3 gms | 29.883 | 29.852 | 0.031 |
| 3. | 30 gms ± 3 gms | 29.841 | 29.812 | 0.029 |
| 4. | 30 gms ± 3 gms | 29.877 | 29.856 | 0.021 |
| 5. | 30 gms ± 3 gms | 29.483 | 29.461 | 0.022 |
| SURFACE CONDITION | – | – | – |
| (BRUNT – PITTED ERODED – SCORED LACQUERED) |
DV | BT | AT |
| – | Normal | Normal | |
| Remark | Nil | Free gap DV & BT does not tally. | |
4. MEASUREMENT OF GUDGEON PIN GUDGEON PIN BORE & SMALL END CONNECTING ROD
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 25-7-79 |
| BEFORE TEST | |||||||||||
| PISTON PIN BORE | GUDGEON PIN DIA. | CLEARANCE BETWEEN |
SMALL END BEARING BUSH |
CLEARANCE BETWEEN |
|||||||
| DV | 31.750 + 0.008 – 0.018 |
31.750 + 0.008 – 0.015 |
– | 31.75 + 0.025 – 0.000 |
– | ||||||
| 1 | 2 | 3 | 4 | 5 | 1 & 3 | 2 & 5 | 6 | 7 | 4 & 6 | 4 & 7 | |
| a | 31.75 | 31.75 | 31.735 | 31.725 | 31.735 | 0.015 | 0.015 | 31.77 | 31.77 | 0.045 | 0.045 |
| b | 31.75 | 31.75 | 31.735 | 31.725 | 31.735 | 0.015 | 0.015 | 31.76 | 31.76 | 0.035 | 0.035 |
| AFTER TEST | |||||||||||
| PISTON PIN BORE | GUDGEON PIN DIA. | CLEARANCE BETWEEN |
SMALL END BEARING BUSH |
CLEARANCE BETWEEN |
|||||||
| DV | 1 | 2 | 3 | 4 | 5 | 1 & 3 | 2 & 5 | 6 | 7 | 4 & 6 | 4 & 7 |
| a | 31.750 | 31.750 | 31.73 | 31.725 | 31.730 | 0.020 | 0.020 | 31.785 | 31.785 | 0.060 | 0.060 |
| b | 31.750 | 31.750 | 31.73 | 31.725 | 31.73 | 0.020 | 0.020 | 31.78 | 31.78 | 0.055 | 0.055 |
| Remarks : Nil | |||||||||||
| (BRUNT – PITTED ERODED – SCORED LACQUERED) |
DV | BT | AT | |
| GUDGEON PIN | – | Clear | Clear | |
| GUDGEON PIN | – | Clear | Clear |
5. MEASUREMENT OF BIG END BEARING CRANK SHAFT JOURNALS & CRANK PIN DIAMETERS
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 25-7-79 |
Note : Taper Roller bearing No. 32211 SKF is used in the sample
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| a | b | a | b | a | b | a | b | a | b | a | b | a | b | |
| DV | ||||||||||||||
| BT | ||||||||||||||
| AT | ||||||||||||||
| WEAR | ||||||||||||||
| 8 | 9 | 10 | 11 | 12 | ||||||
| a | b | a | b | a | b | a | b | a | b | |
| DV | 63.5 -0.030 -0.061 |
63.5 +0.030 +0.000 |
||||||||
| BT | 63.43 | 63.43 | 63.43 | 63.43 | 63.535 | 63.465 | 63.475 | 63.518 | ||
| AT | 63.43 | 63.43 | 63.43 | 63.43 | 63.575 | 63.514 | 63.500 | 63.533 | ||
| WEAR | 0.000 | 0.000 | 0.000 | 0.000 | 0.040 | 0.049 | 0.025 | 0.015 | ||
| Remark : The white metal lining from the cap of the connecting rod bearing near the oil dipper pitted away near by 100 sq. mm. and it is approximately 0.084%. | ||||||||||
| SURFACE CONDITION BURNT PITTED ERODED SCORED LACQUERED | PART NAME | DV | BT | AT |
| – | MAIN BRG. P.S . | |||
| MAIN BRG. G.S. | ||||
| M. B. JOURNAL PS | ||||
| M. B. JOURNAL GS | ||||
| CRANK PIN | ||||
| BIG END BEARING |
6. CYLINDER HEAD
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 25-7-79 |
Note : Taper Roller bearing No. 32211 SKF is used in the sample
| – | DV | BT | AT | WEAR |
| INLET | 1.143 to 1.524 | 1.360 | 1.380 | 0.020 |
| EXHAUST | 1.143 TO 1.524 | 1.360 | 1.400 | 0.040 |
| – | DV | BT | AT | |
| VALVE SURFACE CONDITION (PITTING, EROSION BURNING ETC.) | INLET | – | Clear | Normal. |
| EXHAUST | – | Clear | Not carbon deposited |
| – | DV | BT | AT |
| CYLINDER HEAD SURFACE CONDITION (PITTING, EROSION, SCRATCHES, WRAPPING ETC.) | – | Good | Good |
7. MEASUREMENT CAMSHAFT BEARING
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 25-7-79 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
| a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | |
| DV | 22.225 +0.030 +0.000 |
22.225 +0.030 +0.000 |
22.225 +0.020 +0.051 |
22.225 +0.020 +0.051 |
||||||||||||
| BT | 22.22 | 22.23 | 22.22 | 22.23 | 22.22 | 22.22 | 22.22 | 22.22 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 |
| AT | 22.235 | 22.235 | 22.235 | 22.235 | 22.24 | 22.24 | 22.24 | 22.24 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 | 22.205 |
| WEAR | 0.015 | 0.005 | 0.015 | 0.005 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SURFACE CONDITION | DV | BT | AT | |
| – | BEARING 1,2 | – | Normal | Normal |
| CAM SHAFT 5,6 | – | Normal | Normal | |
| BEARING 3,4 | – | Normal | Normal | |
| CAM SHAFT 7,8 | – | Normal | Normal | |
| Remark : Nil | ||||
8. MEASUREMENT CAMSHAFT BEARING
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 25-7-79 |
| DV | BT | AT | INCREASE | ||
| FACE DEPTH FT. |
INLET | 4.3637 ± 0.127 |
4.59 | 4.62 | 0.03 |
| EXHAUST | 4.3637 ± 0.127 |
4.56 | 4.62 | 0.06 |
| DV | BT | AT | ||
| SURFACE CONDITION (PITTING, BURNING, CRACKS, SCRATCHES ETC. |
INLET | Ground & Lapped | Clear | Clear |
| EXHAUST | Ground & Lapped | Clear | Slightly Pitted |
| DIA | LENGTH | ||||||||
| STEM | DV | BT | AT | WEAR | DV | BT | AT | WEAR | |
| INLET | 11.113 – 0.051 – 0.091 |
11.04 | 11.04 | 0.00 | 165.1 ± 0.254 |
65.02 | 165.02 | 0.00 | |
| EXHAUST | 11.113 – 0.051 – 0.091 |
1.045 | 11.045 | 0.00 | 165.1 ± 0.254 |
65.00 | 164.96 | 0.040 | |
| DV | BT | AT | ||
| SURFACE CONDITION (MUSHROOMING AT TOP, UNEVEN TOP CONTACT (WITH GUIDE) |
INLET | – | Clear | Clear |
| EXHAUST | – | Clear | Clear | |
| Remarks : Face depth BT & DV does not tally. | ||||
9. MEASUREMENT OF B. E. BEARING BOLTS AND BEARING CAP
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 25-7-79 |
| DIMENSIONS | |||
| DV | BT | AT | |
| LENGTH L1 | 96.044 ± 0.787 | 94.50 | 94.50 |
| LENGTH L2 | 96.044 ± 0.787 | 94.340 | 94.340 |
| GAP K | 0.076 to 0.254 | 0.125 | 0.125 |
| SURFACE CONDITION | |||
| DV | BT | AT | |
| BOLT 1 | – | Normal | Normal |
| BOLT 2 | – | Normal | Normal |
| Remark : Bolt length does not tally. | |||
10. VALVE SPRINGS & GOVERNOR SPRING
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| RATE | LENGTH C. | ||||||
| DV | BT | AT | DB | BT | AT | ||
| INLET | INNER | 4 Kg/cm ± 0.5 Kg/cm |
3.33 Kg/cm | 3.30 Kg/cm | 80.962 | 84.0 | 83.0 |
| OUTER | 3 Kg/cm ± 0.5 Kg/cm |
3.33 Kg/cm | 3.30 Kg/cm | 68.262 | 68.7 | 68.0 | |
| EXHAUST | INNER | 4 Kg/cm ± 0.5 Kg/cm |
3.33 Kg/cm | 3.23 Kg/cm | 80.962 | 84.2 | 89.92 |
| OUTER | 3 Kg/cm ± 0.5 Kg/cm |
3.50 Kg/cm | 3.40 Kg/cm | 68.262 | 68.7 | 68.0 | |
| GOVERNOR | 1.4 Kg/cm ± 0.250 Kg/cm |
1.3 Kg/cm | 1.25 Kg/cm | 65.088 | 63.10 | 64.10 | |
| DV | BT | AT | ||
| SURFACE CONDITION | INLET | – | Normal | Normal |
| EXHAUST | – | Normal | Normal | |
| GOVERNOR | – | Normal | Normal |
Remark : Spring rating inlet, exhaust inner and spring lengths DV and BT does not tally.
11. VALVE TIMING DIAGRAM
| Model | Vertical “POWERIN” |
| B. H. P. / Speed | 8 / 850 R.P.M. |
| Engine Sr. No. | 479/525 |
| Dt. Before Endurance Test | 9-5-79 |
| Dt. After Endurance Test | 27-7-79 |
| 1. | TYPE OF ENGINE | VERTICAL “POWERIN” | ||
| 2. | ENGINE NO. | 479/525 | ||
| DV | BT | AT | ||
| 3. | AIR VALVE OPENS B.T.D.C. LA | 5º-8º | 7º | 7º |
| 4. | AIR VALVE CLOSES A.B.D.C. LB |
14º-18º | 16º | 16º |
| 5. | EXH. VALVE OPENS B.B.D.C. LC |
50º-55º | 51º | 51º |
| 6. | EXH. VALVE CLOSES A.T.D.C LD |
18º-22º | 18º | 18º |
| 7. | FUEL INJECTION STARTS (By Spill cut off) B.T.D.C. |
18º-22º | 20º | 20º |
| DV | BT | AT | ||
| 1. | Piston | 83 HRB (Min) | 93 HRB | 91 HRB |
| 2. | Cylinder Head | 83 HRB (Min) | 95 HRB | 98 HRB |
| 3. | Cylinder Liner | 83 HRB (Min) | 98 HRB | 95 HRB |
| 4. | Valves : | |||
| Inlet | 80 HRB (Min) | 92 HRB | 92 HRB | |
| Exhaust | 80 HRB (Min) | 91 HRB | 90 HRB | |
| 5. | Crank Shaft | 80 HRB (Min) | 93 HRB | 95 HRB |
| 6. | Piston Rings : | |||
| (i) | 83 HRB (Min) | 103 HRB | 101 HRB | |
| (ii) | 83 HRB (Min) | 103 HRB | 102 HRB | |
| (iii) | 83 HRB (Min) | 102 HRB | 102 HRB | |
| (iv) | 83 HRB (Min) | 102 HRB | 102 HRB | |
| (v) | 83 HRB (Min) | 101 HRB | 97 HRB | |
| 7. | Cudgeon Pin | 45 HRB (Min) | 55 HRC | 55 HRC |
| 8. | Cam Shaft | 83 HRB (Min) | 93 HRB | 95 HRB |
Type : Vertical “POWERIN” T-T-33. ISI-24
BHP : 8 BHP/5.88 kw
RPM : 850 R.P.M.
Engine No. : 479525
| BEFORE ENDURANCE DATE : 1-6-1979 | ||||||||
| SR. NO. | Load | Initial Speed in R. P. M. |
Temporary Speed in R. P. M. |
Temporary Change | Permanent speed in R. P. M. |
Permanent Change | ||
| in R. P. M. | in % | in R. P. M. | in % | |||||
| 1. | FL to NL | 850 | 890 | 40 | 4.7 | 880 | 30 | 3.5 |
| 2. | NL to FL | 880 | 840 | 40 | 4.7 | 850 | 30 | 3.5 |
| 3. | FL to 80% FL | 850 | 860 | 10 | 1.17 | 855 | 5 | 0.6 |
| 4. | 80% FL to FL | 855 | 850 | 5 | 0.6 | 850 | 5 | 0.6 |
| 5. | 80% FL to 60% FL | 855 | 865 | 10 | 1.17 | 860 | 5 | 0.6 |
| 6. | 60% FL to 80% FL | 860 | 850 | 10 | 1.17 | 855 | 5 | 0.6 |
| 7. | 60% FL to 40% FL | 860 | 870 | 10 | 1.17 | 865 | 5 | 0.6 |
| 8. | 40% FL to 60% FL | 865 | 850 | 15 | 1.76 | 860 | 5 | 0.6 |
| 9. | 40% FL to 20% FL | 865 | 890 | 25 | 2.94 | 880 | 15 | 1.76 |
| 10. | 20% FL to 40% Fl | 880 | 860 | 20 | 2.35 | 865 | 15 | 1.76 |
| 11. | 20% FL to NL | 880 | 890 | 10 | 1.17 | 885 | 5 | 0.6 |
| 12. | NL to 20% FL | 885 | 870 | 15 | 1.76 | 880 | 5 | 0.6 |
| AFER ENDURANCE DATE : 18-7-1979 | ||||||||
| SR. NO. | Load | Initial Speed in R. P. M. |
Temporary Speed in R. P. M. |
Temporary Change | Permanent speed in R. P. M. |
Permanent Change | ||
| in R. P. M. | in % | in R. P. M. | in % | |||||
| 1. | FL to NL | 850 | 910 | 60 | 7.06 | 900 | 50 | 5.9 |
| 2. | NL to FL | 900 | 835 | 65 | 7.65 | 850 | 50 | 5.9 |
| 3. | FL to 80% FL | 850 | 865 | 15 | 1.8 | 860 | 5 | 0.6 |
| 4. | 80% FL to FL | 860 | 840 | 20 | 2.35 | 850 | 10 | 1.17 |
| 5. | 80% FL to 60% FL | 860 | 870 | 10 | 1.17 | 870 | 00 | 00 |
| 6. | 60% FL to 80% FL | 870 | 850 | 20 | 2.35 | 860 | 10 | 1.17 |
| 7. | 60% FL to 40% FL | 870 | 885 | 15 | 1.8 | 880 | 10 | 1.17 |
| 8. | 40% FL to 60% FL | 880 | 860 | 20 | 2.35 | 870 | 10 | 1.17 |
| 9. | 40% FL to 20% FL | 880 | 900 | 20 | 2.35 | 890 | 10 | 1.17 |
| 10. | 20% FL to 40% Fl | 890 | 870 | 20 | 2.35 | 880 | 10 | 1.17 |
| 11. | 20% FL to NL | 890 | 905 | 15 | 1.8 | 900 | 10 | 1.17 |
| 12. | NL to 20% FL | 900 | 880 | 20 | 2.35 | 890 | 10 | 1.17 |
“POWERIN” ENGINE FUEL CONSUMPTION TEST
| T-T-33. ISI-24 | |
| Date : 29-5-1979 | |
| Type : Vertical | Barometer : 745 mm of Hg. |
| BHP : 8 BHP/5.88 kw | Temperature : 34ºC. (AIR INTAKE) |
| RPM : 850 R.P.M. | Humidity : 74% |
| Engine No. : 479525 |
| BEFORE ENDURANCE TEST | |||||||||||
| Load in Kg. | Speed R.P.M. | Power Observed KW. | Power Corrected KW. | Fuel Time for Gms in Sec. | Fuel Consumption | Cooling Water Temp ºC | Exhaust Gas Temp ºC | Exhaust back pressure mm of H | REMARKS | ||
| Fuel Cons. umption Gms/hr. | S.F.C. Gms/ KW / hr. | Inlet | Outlet | ||||||||
| NO LOAD | 895 | – | – | 398 | 371 | – | 31 | 32 | 65 | 6 | – |
| 1.9 | 880 | 1.22 | 1.22 | 276 | 535 | 538.5 | 31 | 32 | 90 | 6 | – |
| 3.8 | 875 | 2.44 | 2.44 | 208 | 709.6 | 290.8 | 32 | 34 | 120 | 12 | – |
| 5.7 | 865 | 3.62 | 3.62 | 154 | 958 | 264.6 | 32 | 35 | 160 | 12 | – |
| 7.6 | 855 | 4.78 | 4.78 | 123 | 1200 | 251.0 | 32 | 36 | 200 | 18 | – |
| 9.5 | 850 | 5.94 | 8.94 | 98 | 1506 | 253.5 | 33 | 38 | 260 | 18 | – |
